For screen reader problems with this website, please call506-735-33555 0 6 7 3 5 3 3 5 5Standard carrier rates apply to texts.
Ameublement BrandSource Rice
506-735-3355
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favourite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It’s all about you. Because it’s all yours.
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
---|
Kilowatt Hrs. per Year | 596 |
---|---|
ENERGY STAR® Qualified | Yes |
terior Design | Flat Doors |
---|---|
Door Stops | Yes |
Handle Color | Brushed Bronze |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Back Air Clearances | 2 in |
---|---|
Approximate Shipping Weight | 398 lb |
Depth with Door Open 90° | 43.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 24.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 30.25 in |
Height to Top of Case | 69 in |
Temperature Management Features | Turbo Cool setting |
---|---|
Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
Control Type | External Touch Color LCD |
Icemaker | Space Saving Ice |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 6 with Gallon Storage |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Exterior Style | Counter-Depth |
Configuration | French Door |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Product Weight (lbs.) | 365 |
---|---|
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.06 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 110.19 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.5 |
Depth (cm) | 79.38 |
Product Weight (kg) | 165.56 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 30.25 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 76.84 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Buy More, Save More on Café
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Product Weight (lbs.) | 365 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15.06 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 110.19 |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.5 |
Depth (cm) | 79.38 |
Product Weight (kg) | 165.56 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 30.25 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 76.84 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Height Without Door/Hinge (Case) (Cm.) | 175.26 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 596 |
ENERGY STAR® Qualified: | Yes |
Temperature Management Features | Turbo Cool setting |
Dispenser Features | Door Alarm Hot Water LCD Screen Controls LED Dispenser Light Precise Fill Water Filter Indicator Light |
Control Type | External Touch Color LCD |
Icemaker | Space Saving Ice |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 2 Adjustable 6 with Gallon Storage |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Exterior Style | Counter-Depth |
Configuration | French Door |
Dispenser | Cubes, Crushed Ice and Water Large Stainless Steel |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 398 lb |
Depth with Door Open 90° | 43.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 24.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 30.25 in |
Height to Top of Case | 69 in |
terior Design | Flat Doors |
Door Stops | Yes |
Handle Color | Brushed Bronze |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Promotional Period: 2023-10-05 to 2024-01-02
Save up to 25% when you buy multiple eligible Café appliances.